Public holidays
Mozambique: 10 public holiday dates in 2026 (10 days off) and 9 in 2027 (9 days off), with 252 working days in 2026 and 255 in 2027. National holidays only: regional ones are not included.
| Date | ISO week | Holiday | Day off |
|---|---|---|---|
| Thursday 1 January 2026 | 2026-W01 | International Fraternalism Day | Yes |
| Tuesday 3 February 2026 | 2026-W06 | Heroes' Day | Yes |
| Tuesday 7 April 2026 | 2026-W15 | Women's Day | Yes |
| Friday 1 May 2026 | 2026-W18 | International Workers' Day | Yes |
| Thursday 25 June 2026 | 2026-W26 | National Independence Day | Yes |
| Monday 7 September 2026 | 2026-W37 | Victory Day | Yes |
| Friday 25 September 2026 | 2026-W39 | Armed Forces Day | Yes |
| Sunday 4 October 2026 | 2026-W40 | Peace and Reconciliation Day | Yes |
| Monday 5 October 2026 | 2026-W41 | Peace and Reconciliation Day | Yes |
| Friday 25 December 2026 | 2026-W52 | Family Day | Yes |
| Date | ISO week | Holiday | Day off |
|---|---|---|---|
| Friday 1 January 2027 | 2026-W53 | International Fraternalism Day | Yes |
| Wednesday 3 February 2027 | 2027-W05 | Heroes' Day | Yes |
| Wednesday 7 April 2027 | 2027-W14 | Women's Day | Yes |
| Saturday 1 May 2027 | 2027-W17 | International Workers' Day | Yes |
| Friday 25 June 2027 | 2027-W25 | National Independence Day | Yes |
| Tuesday 7 September 2027 | 2027-W36 | Victory Day | Yes |
| Saturday 25 September 2027 | 2027-W38 | Armed Forces Day | Yes |
| Monday 4 October 2027 | 2027-W40 | Peace and Reconciliation Day | Yes |
| Saturday 25 December 2027 | 2027-W51 | Family Day | Yes |
| Month | 2026 | 2027 | Change |
|---|---|---|---|
| January | 21 | 20 | −1 |
| February | 19 | 19 | 0 |
| March | 22 | 23 | +1 |
| April | 21 | 21 | 0 |
| May | 20 | 21 | +1 |
| June | 21 | 21 | 0 |
| July | 23 | 22 | −1 |
| August | 21 | 22 | +1 |
| September | 20 | 21 | +1 |
| October | 21 | 20 | −1 |
| November | 21 | 22 | +1 |
| December | 22 | 23 | +1 |
| Q1 | 62 | 62 | 0 |
| Q2 | 62 | 63 | +1 |
| Q3 | 64 | 65 | +1 |
| Q4 | 64 | 65 | +1 |
| Year | 252 | 255 | +3 |
Weekdays by the local weekend (Sunday and Saturday), minus the public holidays most people have off.
3 February honours the soldiers who fought for independence in 1975. It is also the anniversary of the assassination of Eduardo Mondlane.
At work: Fine to mention with respect. A day off.
7 April is Mozambican Women's Day. FRELIMO declared it in 1972, a year after the death on that date of Josina Machel, a FRELIMO leader and a significant figure in the struggle for independence.
At work: Welcome to mention. A day off.
International Workers' Day, on 1 May, honours workers and the labour movement. The date was chosen to commemorate the 1886 general strike in the United States that culminated in the Haymarket affair, and the day was adopted in support of a "great international demonstration" for the eight-hour day.
At work: Fine to mention the day off. In some countries it has a political side, so keep it about the break.
25 June marks Mozambique's independence from Portugal in 1975.
At work: Very welcome to mention. A day off.
7 September marks the Lusaka Accord, signed in 1974.
At work: Fine to mention. A day off.
25 September marks the day in 1964 when FRELIMO launched its first offensive against the Portuguese colonial rulers.
At work: Fine to mention. A day off.
4 October marks the end of the Mozambican Civil War in 1992.
At work: Very welcome to mention. A day off.
25 December is Family Day in Mozambique.
At work: Very welcome to mention. A day off.
Open Mozambique in TimeBento, next to the other places you work with.