Holiday calendar
30 days in June 2027 have a national public holiday somewhere, across 122 countries and territories.
| Date | ISO week | Holiday | Where |
|---|---|---|---|
| Tuesday 1 June 2027 | 2027-W22 | Children's Day | Mongolia, Romania |
| International Children's Day | Cape Verde, Moldova | ||
| Independence Day | Samoa | ||
| Madaraka Day | Kenya | ||
| Pancasila Day | Indonesia | ||
| President's Day | Palau | ||
| Wednesday 2 June 2027 | 2027-W22 | Republic Day | Italy |
| Thursday 3 June 2027 | 2027-W22 | HM Queen Suthida's Birthday | Thailand |
| Uganda Martyrs' Day | Uganda | ||
| Friday 4 June 2027 | 2027-W22 | Death of Imam Khomeini | Iran |
| Randol Fawkes Labour Day | Bahamas | ||
| TT Bank Holiday | Isle of Man | ||
| Saturday 5 June 2027 | 2027-W22 | 15 Khordad Uprising | Iran |
| President's Day | Equatorial Guinea | ||
| Sunday 6 June 2027 | 2027-W22 | Islamic New Year | Algeria, Bahrain, Brunei, Comoros, Djibouti, Indonesia, Iraq, Jordan, Kuwait, Malaysia, Maldives, Mauritania, Morocco, Niger, Oman, Palestine, Somalia, Sudan, Syria, Tunisia, United Arab Emirates, Western Sahara |
| Islamic New Year Day | Lebanon, Libya, Yemen | ||
| Father's Day | Lithuania | ||
| Foundation Day of the Korean Children's Union | North Korea | ||
| Memorial Day | South Korea | ||
| National Day | Sweden | ||
| Monday 7 June 2027 | 2027-W23 | King's Birthday | New Zealand, Niue, Pitcairn |
| Islamic New Year | Brunei, Niger | ||
| Battle of Arica and Flag Day | Peru | ||
| Birthday of HM Yang di-Pertuan Agong | Malaysia | ||
| Emancipation Day | Tonga | ||
| June Bank Holiday | Ireland | ||
| President's Day | Equatorial Guinea | ||
| Sacred Heart | Colombia | ||
| Sette Giugno | Malta | ||
| Sovereign's Birthday | Cook Islands | ||
| Tuesday 8 June 2027 | 2027-W23 | Bounty Day | Norfolk Island |
| National Day of Patriotism and Commemoration of the Death of President Pierre Nkurunziza | Burundi | ||
| Wednesday 9 June 2027 | 2027-W23 | Dragon Boat Festival | China, Hong Kong, Taiwan |
| Åland's Autonomy Day | Åland Islands | ||
| Martyrs' Day | Western Sahara | ||
| National Heroes' Day | Uganda | ||
| Thursday 10 June 2027 | 2027-W23 | Abolition of Slavery | French Guiana |
| Day of Portugal, Camões, and the Portuguese Communities | Portugal | ||
| Islamic New Year | Egypt | ||
| Reconciliation Day | Congo | ||
| Friday 11 June 2027 | 2027-W23 | Shavuot | Israel |
| Sovereign's Birthday | British Virgin Islands | ||
| Saturday 12 June 2027 | 2027-W23 | Chaco Armistice Day | Paraguay |
| Democracy Day | Nigeria | ||
| Independence Day | Philippines | ||
| King's Birthday | Tuvalu | ||
| Russia Day | Russia | ||
| Sunday 13 June 2027 | 2027-W23 | Birth Anniversary of Guru Rinpoche | Bhutan |
| Monday 14 June 2027 | 2027-W24 | King's Birthday | Cocos Islands, Gibraltar, Montserrat, Norfolk Island, Turks & Caicos |
| Ashura | Bahrain | ||
| Democracy Day | Nigeria | ||
| Liberation Day | Falkland Islands | ||
| Russia Day | Russia | ||
| Tuesday 15 June 2027 | 2027-W24 | Ashura | Algeria, Bahrain, Gambia, Iraq, Lebanon, Pakistan, Senegal, Somalia |
| National Liberation Day | Azerbaijan | ||
| Tasua | Iran | ||
| Wednesday 16 June 2027 | 2027-W24 | Ashura | Bangladesh, India, Iran, Pakistan |
| Youth Day | South Africa | ||
| Thursday 17 June 2027 | 2027-W24 | Father's Day | El Salvador |
| King's Birthday | Papua New Guinea | ||
| National Day | Iceland | ||
| Uprising Day | Western Sahara | ||
| Friday 18 June 2027 | 2027-W24 | Juneteenth National Independence Day | American Samoa, Guam, Northern Mariana Islands, Puerto Rico, United States, US Minor Outlying Islands, US Virgin Islands |
| Constitution Day | Seychelles | ||
| HM Queen Norodom Monineath Sihanouk the Queen-Mother's Birthday | Cambodia | ||
| King's Birthday | Solomon Islands | ||
| Saturday 19 June 2027 | 2027-W24 | Juneteenth National Independence Day | American Samoa, Guam, Northern Mariana Islands, Puerto Rico, United States, US Minor Outlying Islands, US Virgin Islands |
| Labor Day | Trinidad & Tobago | ||
| Sunday 20 June 2027 | 2027-W24 | Constitution Oath Day | Paraguay |
| Father's Day | Madagascar | ||
| Martyrs' Day | Eritrea | ||
| Pass to the Immortality of General Don Manuel Belgrano | Argentina | ||
| Pentecost | Romania | ||
| Monday 21 June 2027 | 2027-W25 | King's Birthday | Anguilla, Cayman Islands |
| Pentecost Monday | Cyprus, Greece | ||
| Aymara New Year | Bolivia | ||
| Martyrs' Day | Togo | ||
| Mid-winter Day | South Georgia | ||
| National Heroes Day | Bermuda | ||
| National Indigenous Peoples Day | Chile | ||
| Pass to the Immortality of General Don Martín Miguel de Güemes | Argentina | ||
| Pentecost | Romania | ||
| Tuesday 22 June 2027 | 2027-W25 | Anti-Fascist Struggle Day | Croatia |
| Wednesday 23 June 2027 | 2027-W25 | Midsummer Eve | Latvia |
| National Day | Luxembourg | ||
| Victory Day | Estonia | ||
| Thursday 24 June 2027 | 2027-W25 | Midsummer Day | Estonia, Latvia |
| Battle of Carabobo | Venezuela | ||
| Day of Dew and Saint John | Lithuania | ||
| Friday 25 June 2027 | 2027-W25 | Midsummer Eve | Åland Islands, Finland |
| Matariki | New Zealand | ||
| National Independence Day | Mozambique | ||
| Statehood Day | Slovenia | ||
| Saturday 26 June 2027 | 2027-W25 | Midsummer Day | Åland Islands, Finland, Sweden |
| Independence Day | Madagascar, Somalia | ||
| Armed Forces Day | Azerbaijan | ||
| Sunday 27 June 2027 | 2027-W25 | Independence Day | Djibouti |
| National Unity Day | Tajikistan | ||
| Monday 28 June 2027 | 2027-W26 | Armed Forces Day | Azerbaijan |
| Army Day | Guatemala | ||
| Independence Day Holiday | Djibouti | ||
| Saint Peter and Saint Paul's Day | Chile | ||
| Tuesday 29 June 2027 | 2027-W26 | Feast of Saint Peter and Saint Paul | Malta |
| Independence (National) Day | Seychelles | ||
| Saint Peter and Saint Paul's Day | Peru | ||
| Saints Peter and Paul Day | Wallis & Futuna | ||
| Saints Peter and Paul's Day | Vatican City | ||
| Wednesday 30 June 2027 | 2027-W26 | General Prayer Day | Central African Republic |
| Independence Day | DR Congo |
National public holidays only: regional ones are not included. This month as JSON, or every country and month.