Holiday calendar
26 days in February 2026 have a national public holiday somewhere, across 86 countries and territories.
| Date | ISO week | Holiday | Where |
|---|---|---|---|
| Sunday 1 February 2026 | 2026-W05 | Abolition of Slavery | Mauritius |
| Day following Independence Day | Nauru | ||
| National Heroes' Day | Rwanda | ||
| Nawam Full Moon Poya Day | Sri Lanka | ||
| Monday 2 February 2026 | 2026-W06 | Candlemas | Liechtenstein |
| Constitution Day | Mexico | ||
| Independence Day | Nauru | ||
| National Heroes' Day | Rwanda | ||
| Saint Brigid's Day | Ireland | ||
| Thaipusam | Mauritius | ||
| Tuesday 3 February 2026 | 2026-W06 | Day following Independence Day | Nauru |
| Heroes' Day | Mozambique | ||
| Martyrs' Day | São Tomé & Príncipe | ||
| Wednesday 4 February 2026 | 2026-W06 | Birthday of Mahdi | Iran |
| Independence Day | Sri Lanka | ||
| Liberation Movement Day | Angola | ||
| Mid-Sha'ban | Bangladesh | ||
| Thursday 5 February 2026 | 2026-W06 | Anniversary of the Liberation of the Republic and Feast of Saint Agatha | San Marino |
| Kashmir Solidarity Day | Pakistan | ||
| Unity Day | Burundi | ||
| Friday 6 February 2026 | 2026-W06 | Waitangi Day | New Zealand |
| Saturday 7 February 2026 | 2026-W06 | Independence Day | Grenada |
| Sunday 8 February 2026 | 2026-W06 | Founding Day of the Korean People's Army | North Korea |
| Prešeren's Day, the Slovenian Cultural Holiday | Slovenia | ||
| Monday 9 February 2026 | 2026-W07 | Saint Maron's Day | Lebanon |
| Tuesday 10 February 2026 | 2026-W07 | Feast of Saint Paul's Shipwreck | Malta |
| National Sports Day | Qatar | ||
| Wednesday 11 February 2026 | 2026-W07 | Anniversary of the Foundation of Vatican City | Vatican City |
| Armed Forces Day | Liberia | ||
| Foundation Day | Japan | ||
| Islamic Revolution Day | Iran | ||
| Youth Day | Cameroon | ||
| Thursday 12 February 2026 | 2026-W07 | Union Day | Myanmar |
| Sunday 15 February 2026 | 2026-W07 | Maha Shivaratri | Mauritius, Nepal |
| Carnival | Haiti | ||
| Chinese New Year's Eve | Taiwan | ||
| Liberation Day | Afghanistan | ||
| Maha Sivarathri Day | Sri Lanka | ||
| Statehood Day | Serbia | ||
| Monday 16 February 2026 | 2026-W08 | Washington's Birthday | American Samoa, Guam, Northern Mariana Islands, United States, US Minor Outlying Islands |
| Carnival Monday | Argentina, Curaçao, Dominica, Venezuela | ||
| Carnival | Andorra, Bolivia, Ecuador | ||
| Chinese New Year's Eve | China, Taiwan | ||
| Archbishop Janani Luwum Day | Uganda | ||
| Day of Restoration of the State of Lithuania | Lithuania | ||
| Day of the Shining Star | North Korea | ||
| Day off for Carnival Day | Angola | ||
| George Washington Day, Presidents' Day, and the Day of the Women and Men Heroes of Puerto Rico | Puerto Rico | ||
| Lunar New Year's Eve | Vietnam | ||
| Monday before Ash Wednesday | Aruba | ||
| Presidents' Day | US Virgin Islands | ||
| Shrove Monday | Haiti | ||
| Statehood Day | Serbia | ||
| The day preceding Korean New Year | South Korea | ||
| Winter Midterm Bank Holiday | Gibraltar | ||
| Tuesday 17 February 2026 | 2026-W08 | Chinese New Year | Christmas Island, Hong Kong, Malaysia, Myanmar, Philippines, Singapore, Suriname, Taiwan |
| Carnival Tuesday | Argentina, Dominica, Panama, Venezuela | ||
| Lunar New Year | Brunei, Indonesia, Vietnam | ||
| Carnival | Bolivia, Ecuador | ||
| Anniversary of the February 17 Revolution | Libya | ||
| Carnival Day | Angola | ||
| Chinese New Year (Spring Festival) | China | ||
| Chinese New Year's Day | Macau | ||
| Chinese Spring Festival | Mauritius | ||
| Day of the Shining Star | North Korea | ||
| Fat Tuesday | Haiti | ||
| Korean New Year | South Korea | ||
| Statehood Day | Serbia | ||
| Wednesday 18 February 2026 | 2026-W08 | Ash Wednesday | Cape Verde, Cayman Islands, Jamaica |
| Chinese New Year | Christmas Island, Singapore, Taiwan | ||
| First Day of Ramadan | Afghanistan, Maldives, Togo | ||
| The second day of Chinese New Year | Hong Kong, Macau | ||
| Armed Forces Day | Sierra Leone | ||
| Chinese New Year (Second Day) | Malaysia | ||
| Chinese New Year (Spring Festival) | China | ||
| Gyalpo Lhosar | Nepal | ||
| Independence Day | Gambia | ||
| Losar | Bhutan | ||
| Lunar New Year | Mongolia | ||
| Second Day of Lunar New Year | Vietnam | ||
| The second day of Korean New Year | South Korea | ||
| Thursday 19 February 2026 | 2026-W08 | The third day of Chinese New Year | Hong Kong, Macau |
| Chinese New Year | Taiwan | ||
| Chinese New Year (Spring Festival) | China | ||
| First Day of Ramadan | Brunei | ||
| Losar | Bhutan | ||
| Lunar New Year | Mongolia | ||
| National Democracy Day | Nepal | ||
| Third Day of Lunar New Year | Vietnam | ||
| Friday 20 February 2026 | 2026-W08 | Chinese New Year's Eve | Taiwan |
| Day off (substituted) | China | ||
| Fourth Day of Lunar New Year | Vietnam | ||
| Lunar New Year | Mongolia | ||
| Saturday 21 February 2026 | 2026-W08 | Birth Anniversary of His Majesty the King | Bhutan |
| Father Lini Day | Vanuatu | ||
| Martyrs' Day and International Mother Language Day | Bangladesh | ||
| Robert Gabriel Mugabe National Youth Day | Zimbabwe | ||
| Sunday 22 February 2026 | 2026-W08 | Birth Anniversary of His Majesty the King | Bhutan |
| Founding Day Holiday | Saudi Arabia | ||
| Independence Day | St Lucia | ||
| Monday 23 February 2026 | 2026-W09 | Green Monday | Cyprus, Greece |
| Birth Anniversary of His Majesty the King | Bhutan | ||
| Day off (substituted) | China | ||
| Defender of the Fatherland Day | Russia | ||
| Emperor's Birthday | Japan | ||
| Independence Day | St Lucia | ||
| National Day | Brunei | ||
| Republic Day | Guyana | ||
| Tuesday 24 February 2026 | 2026-W09 | Independence Day | Estonia |
| Wednesday 25 February 2026 | 2026-W09 | National Day | Kuwait |
| Thursday 26 February 2026 | 2026-W09 | Grand Chief Sir Michael Somare Remembrance Day | Papua New Guinea |
| Liberation Day | Kuwait | ||
| Friday 27 February 2026 | 2026-W09 | National Independence Day | Dominican Republic |
| Peace Memorial Day | Taiwan | ||
| Proclamation of the SADR | Western Sahara | ||
| Saturday 28 February 2026 | 2026-W09 | Peace Memorial Day | Taiwan |
National public holidays only: regional ones are not included. This month as JSON, or every country and month.