Holiday calendar
29 days in January 2026 have a national public holiday somewhere, across 233 countries and territories.
| Date | ISO week | Holiday | Where |
|---|---|---|---|
| Thursday 1 January 2026 | 2026-W01 | New Year's Day | Åland Islands, Albania, Algeria, American Samoa, Andorra, Angola, Anguilla, Antigua & Barbuda, Argentina, Armenia, Aruba, Australia, Austria, Azerbaijan, Bahamas, Bahrain, Barbados, Belarus, Belgium, Belize, Benin, Bermuda, Bolivia, Bosnia & Herzegovina, Botswana, British Virgin Islands, Brunei, Bulgaria, Burkina Faso, Burundi, Cameroon, Canada, Cape Verde, Caribbean Netherlands, Cayman Islands, Central African Republic, Chad, Chile, China, Christmas Island, Cocos Islands, Colombia, Comoros, Congo, Cook Islands, Costa Rica, Côte d'Ivoire, Croatia, Curaçao, Cyprus, Denmark, Djibouti, Dominica, Dominican Republic, DR Congo, Ecuador, El Salvador, Equatorial Guinea, Eritrea, Estonia, Eswatini, Falkland Islands, Faroe Islands, Fiji, Finland, France, French Guiana, French Polynesia, French Southern Territories, Gabon, Gambia, Georgia, Germany, Ghana, Gibraltar, Greece, Greenland, Grenada, Guadeloupe, Guam, Guatemala, Guernsey, Guinea, Guinea-Bissau, Guyana, Honduras, Hong Kong, Hungary, Iceland, Indonesia, Iraq, Ireland, Isle of Man, Italy, Jamaica, Japan, Jersey, Jordan, Kazakhstan, Kenya, Kiribati, Kuwait, Kyrgyzstan, Laos, Latvia, Lebanon, Lesotho, Liberia, Liechtenstein, Lithuania, Luxembourg, Macau, Madagascar, Malawi, Maldives, Mali, Malta, Marshall Islands, Martinique, Mauritania, Mauritius, Mayotte, Mexico, Micronesia, Moldova, Monaco, Mongolia, Montenegro, Montserrat, Morocco, Myanmar, Namibia, Nauru, Netherlands, New Caledonia, New Zealand, Nicaragua, Niger, Nigeria, Niue, Norfolk Island, North Korea, North Macedonia, Northern Mariana Islands, Norway, Palau, Palestine, Panama, Papua New Guinea, Paraguay, Peru, Philippines, Pitcairn, Poland, Portugal, Puerto Rico, Réunion, Romania, Rwanda, Samoa, San Marino, São Tomé & Príncipe, Senegal, Serbia, Seychelles, Sierra Leone, Singapore, Sint Maarten, Slovenia, Solomon Islands, Somalia, South Africa, South Georgia, South Korea, South Sudan, Spain, St Barthélemy, St Lucia, St Martin, St Pierre & Miquelon, St Vincent & Grenadines, Suriname, Svalbard & Jan Mayen, Sweden, Switzerland, Syria, Tajikistan, Tanzania, Thailand, Timor-Leste, Togo, Tokelau, Tonga, Trinidad & Tobago, Tunisia, Turkey, Turkmenistan, Turks & Caicos, Tuvalu, Uganda, United Arab Emirates, United Kingdom, United States, Uruguay, US Minor Outlying Islands, US Virgin Islands, Uzbekistan, Vanuatu, Venezuela, Vietnam, Wallis & Futuna, Zambia, Zimbabwe |
| Carnival Day | St Kitts & Nevis | ||
| Day of the Establishment of the Slovak Republic | Slovakia | ||
| Founding Day of the Republic of China | Taiwan | ||
| Independence Day | Sudan | ||
| Independent Czech State Restoration Day | Czechia | ||
| International Fraternalism Day | Mozambique | ||
| International New Year Day | Cambodia | ||
| Liberation Day | Cuba | ||
| National Independence Day | Haiti | ||
| New Year Holidays | Russia | ||
| Solemnity of Mary, Mother of God | Vatican City | ||
| Universal Fraternization Day | Brazil | ||
| Friday 2 January 2026 | 2026-W01 | New Year's Day | Albania, Armenia, Azerbaijan, Belarus, Bosnia & Herzegovina, Georgia, Kazakhstan, Montenegro, Romania, Serbia, Slovenia |
| Day after New Year's Day | Cook Islands, Mauritius, New Zealand, Rwanda | ||
| Day off (substituted) | China, Hungary, Latvia | ||
| New Year Holidays | Kyrgyzstan, Russia | ||
| Additional day off by Presidential decree | Uzbekistan | ||
| Ancestry Day | Haiti | ||
| Bridge Public Holiday | Thailand | ||
| Carnival Day - Last Lap | St Kitts & Nevis | ||
| Day off for New Year's Day | Angola | ||
| New Year Holiday | Seychelles | ||
| New Year's Day Holiday | Botswana | ||
| New Year's Holiday | St Lucia | ||
| Non-working day | Bulgaria | ||
| Takai Commission Holiday | Niue | ||
| The Day After New Year's Day | Samoa | ||
| Victory Day | Cuba | ||
| Winter Solstice | Bhutan | ||
| Saturday 3 January 2026 | 2026-W01 | New Year Holidays | Kyrgyzstan, Russia |
| Birthday of Imam Ali | Iran | ||
| Duruthu Full Moon Poya Day | Sri Lanka | ||
| Martyrs' Day | DR Congo | ||
| Revolution Day | Burkina Faso | ||
| Sunday 4 January 2026 | 2026-W01 | New Year Holidays | Kyrgyzstan, Russia |
| Day of King Amador | São Tomé & Príncipe | ||
| Independence Day | Myanmar | ||
| Martyrs' Day | DR Congo | ||
| Monday 5 January 2026 | 2026-W02 | New Year Holidays | Kyrgyzstan, Russia |
| Day of King Amador | São Tomé & Príncipe | ||
| Epiphany | Dominican Republic | ||
| Tuesday 6 January 2026 | 2026-W02 | Epiphany | Åland Islands, Andorra, Austria, Croatia, Cyprus, Finland, Greece, Italy, Liechtenstein, Poland, Puerto Rico, Romania, San Marino, Spain, Sweden, Vatican City |
| New Year Holidays | Kyrgyzstan, Russia | ||
| Armenian Orthodox Christmas Day | Lebanon | ||
| Army Day | Iraq | ||
| Christmas and Epiphany | Armenia | ||
| Epiphany (Three Kings' Day and Orthodox Christmas) | Slovakia | ||
| Three Kings Day | US Virgin Islands | ||
| Wednesday 7 January 2026 | 2026-W02 | Christmas Day | Ethiopia, Georgia, Kyrgyzstan, North Macedonia, Russia |
| Orthodox Christmas Day | Belarus, Bosnia & Herzegovina, Palestine, Serbia | ||
| Coptic Christmas Day | Egypt, Sudan | ||
| Orthodox Christmas | Eritrea, Kazakhstan | ||
| Christmas Day (by old style) | Moldova | ||
| Constitution Day | Ghana | ||
| Day of Victory over the Genocidal Regime | Cambodia | ||
| Saint John the Baptist | Romania | ||
| Thursday 8 January 2026 | 2026-W02 | Christmas Day (by old style) | Moldova |
| New Year Holidays | Russia | ||
| Vodoun Festival | Benin | ||
| Friday 9 January 2026 | 2026-W02 | Day off (substituted) | Russia |
| Martyrs' Day | Panama | ||
| Peace Agreement Day | South Sudan | ||
| Public Holiday | Ghana | ||
| Vodoun Festival | Benin | ||
| Saturday 10 January 2026 | 2026-W02 | Majority Rule Day | Bahamas |
| National Children's Day | Thailand | ||
| Sunday 11 January 2026 | 2026-W02 | Prithvi Jayanti | Nepal |
| Proclamation of Independence Day | Morocco | ||
| Sultan's Accession Day | Oman | ||
| Monday 12 January 2026 | 2026-W03 | Amazigh New Year | Algeria |
| Coming of Age Day | Japan | ||
| Epiphany | Colombia | ||
| Majority Rule Day | Bahamas | ||
| Zanzibar Revolution Day | Tanzania | ||
| Tuesday 13 January 2026 | 2026-W03 | Democracy and Freedom Day | Cape Verde |
| Wednesday 14 January 2026 | 2026-W03 | Amazigh New Year | Morocco |
| Revolution and Youth Day | Tunisia | ||
| Thursday 15 January 2026 | 2026-W03 | General Elections | Uganda |
| George Price Day | Belize | ||
| John Chilembwe Day | Malawi | ||
| Maghe Sankranti | Nepal | ||
| Tamil Thai Pongal Day | Sri Lanka | ||
| Friday 16 January 2026 | 2026-W03 | Isra' and Mi'raj | Comoros, Djibouti, Indonesia, Jordan, Kuwait, Oman, Palestine, Somalia |
| General Elections | Uganda | ||
| National Hero Laurent Désiré Kabila Day | DR Congo | ||
| Saturday 17 January 2026 | 2026-W03 | Isra' and Mi'raj | Brunei, Iran |
| National Hero Patrice Emery Lumumba Day | DR Congo | ||
| Possession Day | South Georgia | ||
| Monday 19 January 2026 | 2026-W04 | Martin Luther King Jr. Day | American Samoa, Guam, Northern Mariana Islands, Puerto Rico, United States, US Minor Outlying Islands, US Virgin Islands |
| Epiphany | Eritrea, Ethiopia, Georgia | ||
| Possession Day | South Georgia | ||
| Sonam Lhochhar | Nepal | ||
| Traditional Day of Offering | Bhutan | ||
| Tuesday 20 January 2026 | 2026-W04 | Armed Forces Day | Mali |
| Martyrs' Day | Azerbaijan | ||
| National Heroes Day | Cape Verde | ||
| National Heroes' Day | Guinea-Bissau | ||
| Wednesday 21 January 2026 | 2026-W04 | Errol Barrow Day | Barbados |
| Lady of Altagracia | Dominican Republic | ||
| Thursday 22 January 2026 | 2026-W04 | Plurinational State Foundation Day | Bolivia |
| Friday 23 January 2026 | 2026-W04 | Bounty Day | Pitcairn |
| Day of the Beginning of the Armed Struggle | Guinea-Bissau | ||
| Saturday 24 January 2026 | 2026-W04 | Unification of the Romanian Principalities Day | Romania |
| Sunday 25 January 2026 | 2026-W04 | Betico Day | Aruba |
| Monday 26 January 2026 | 2026-W05 | Australia Day | Australia, Christmas Island, Cocos Islands, Norfolk Island |
| Juan Pablo Duarte Day | Dominican Republic | ||
| National Heroes Day | Cayman Islands | ||
| NRM Liberation Day | Uganda | ||
| Republic Day | India | ||
| Tuesday 27 January 2026 | 2026-W05 | Day of Remembrance for the Fallen Defenders of the Fatherland | Armenia |
| Saint Devote's Day | Monaco | ||
| Wednesday 28 January 2026 | 2026-W05 | Army Day | Armenia |
| Thursday 29 January 2026 | 2026-W05 | January 25th Revolution and National Police Day | Egypt |
| Martyr's Day | Nepal | ||
| Saturday 31 January 2026 | 2026-W05 | Independence Day | Nauru |
National public holidays only: regional ones are not included. This month as JSON, or every country and month.