Holiday calendar
30 days in April 2026 have a national public holiday somewhere, across 204 countries and territories.
| Date | ISO week | Holiday | Where |
|---|---|---|---|
| Wednesday 1 April 2026 | 2026-W14 | Bak Full Moon Poya Day | Sri Lanka |
| Cyprus National Day | Cyprus | ||
| Investiture of Captains Regent | San Marino | ||
| Islamic Republic Day | Iran | ||
| Thursday 2 April 2026 | 2026-W14 | Maundy Thursday | Argentina, Colombia, Costa Rica, Denmark, El Salvador, Equatorial Guinea, Faroe Islands, Greenland, Guatemala, Honduras, Iceland, Nicaragua, Norway, Paraguay, Peru, Philippines, Svalbard & Jan Mayen, Vatican City, Venezuela |
| Holy Thursday | US Virgin Islands | ||
| Nature's Day | Iran | ||
| Pesach | Israel | ||
| Friday 3 April 2026 | 2026-W14 | Good Friday | Åland Islands, Andorra, Angola, Anguilla, Antigua & Barbuda, Argentina, Aruba, Australia, Bahamas, Barbados, Belize, Bermuda, Bolivia, Botswana, Brazil, British Virgin Islands, Cameroon, Canada, Cape Verde, Caribbean Netherlands, Cayman Islands, Chile, Christmas Island, Cocos Islands, Colombia, Cook Islands, Costa Rica, Cuba, Curaçao, Czechia, Denmark, Dominica, Dominican Republic, Ecuador, El Salvador, Equatorial Guinea, Estonia, Eswatini, Falkland Islands, Faroe Islands, Fiji, Finland, French Polynesia, Gambia, Germany, Ghana, Gibraltar, Greenland, Grenada, Guadeloupe, Guam, Guatemala, Guernsey, Guyana, Haiti, Honduras, Hungary, Iceland, India, Indonesia, Isle of Man, Jamaica, Jersey, Kenya, Kiribati, Latvia, Lesotho, Malawi, Malta, Marshall Islands, Martinique, Montserrat, Namibia, Nauru, Netherlands, New Zealand, Nicaragua, Nigeria, Niue, Norfolk Island, Northern Mariana Islands, Norway, Panama, Papua New Guinea, Paraguay, Peru, Philippines, Pitcairn, Portugal, Puerto Rico, Rwanda, Samoa, Seychelles, Sierra Leone, Singapore, Sint Maarten, Slovakia, Solomon Islands, South Africa, South Georgia, South Sudan, Spain, Sri Lanka, St Helena, St Kitts & Nevis, St Lucia, St Vincent & Grenadines, Suriname, Svalbard & Jan Mayen, Sweden, Tanzania, Timor-Leste, Tokelau, Tonga, Trinidad & Tobago, Turks & Caicos, Tuvalu, Uganda, United Kingdom, US Virgin Islands, Vanuatu, Vatican City, Venezuela, Zambia, Zimbabwe |
| Catholic Good Friday | Lebanon | ||
| Children's Day | Taiwan | ||
| Saturday 4 April 2026 | 2026-W14 | Holy Saturday | Belize, Botswana, Chile, El Salvador, Guatemala, Honduras, Solomon Islands, South Sudan, Vatican City, Zambia |
| Easter Saturday | Fiji, Seychelles, Zimbabwe | ||
| Black Saturday | Philippines | ||
| Children's Day | Taiwan | ||
| Day After Good Friday | Samoa | ||
| Independence Day | Senegal | ||
| Peace and National Reconciliation Day | Angola | ||
| Sunday 5 April 2026 | 2026-W14 | Easter Sunday | Åland Islands, Anguilla, Belgium, Cape Verde, Caribbean Netherlands, Croatia, Curaçao, Denmark, Estonia, Faroe Islands, Finland, Gabon, Greenland, Guinea-Bissau, Haiti, Iceland, Indonesia, Italy, Latvia, Liechtenstein, Lithuania, Madagascar, Netherlands, Norway, Papua New Guinea, Paraguay, Peru, Poland, Portugal, San Marino, Sint Maarten, Slovenia, South Sudan, Svalbard & Jan Mayen, Sweden, Vatican City, Zambia |
| Tomb-Sweeping Day | China, Hong Kong, Macau, Taiwan | ||
| Easter | Hungary, Palestine | ||
| Catholic Easter | Belarus | ||
| Catholic Easter Sunday | Albania | ||
| Cheongmyeong Festival | North Korea | ||
| Gregorian Easter Sunday | Syria | ||
| Monday 6 April 2026 | 2026-W15 | Easter Monday | Åland Islands, Andorra, Anguilla, Antigua & Barbuda, Aruba, Australia, Austria, Bahamas, Barbados, Belgium, Belize, Benin, Botswana, British Virgin Islands, Burkina Faso, Caribbean Netherlands, Cayman Islands, Central African Republic, Chad, Congo, Cook Islands, Côte d'Ivoire, Croatia, Curaçao, Czechia, Denmark, Dominica, Eswatini, Faroe Islands, Fiji, Finland, France, French Guiana, French Polynesia, French Southern Territories, Gabon, Gambia, Germany, Ghana, Gibraltar, Greenland, Grenada, Guadeloupe, Guernsey, Guinea, Guyana, Hong Kong, Hungary, Iceland, Ireland, Isle of Man, Italy, Jamaica, Jersey, Kenya, Kiribati, Latvia, Lesotho, Liechtenstein, Lithuania, Luxembourg, Madagascar, Malawi, Mali, Martinique, Mayotte, Monaco, Montserrat, Namibia, Nauru, Netherlands, New Caledonia, New Zealand, Niger, Nigeria, Niue, Norfolk Island, Norway, Papua New Guinea, Pitcairn, Poland, Réunion, Rwanda, Samoa, San Marino, Senegal, Seychelles, Sierra Leone, Sint Maarten, Slovakia, Slovenia, Solomon Islands, South Sudan, St Barthélemy, St Helena, St Kitts & Nevis, St Lucia, St Martin, St Pierre & Miquelon, St Vincent & Grenadines, Suriname, Svalbard & Jan Mayen, Sweden, Tanzania, Togo, Tokelau, Tonga, Trinidad & Tobago, Turks & Caicos, Tuvalu, Uganda, United Kingdom, US Virgin Islands, Vanuatu, Vatican City, Wallis & Futuna, Zambia, Zimbabwe |
| Tomb-Sweeping Day | China, Taiwan | ||
| Act of Self Determination Day | Cocos Islands | ||
| Catholic Easter Monday | Bosnia & Herzegovina | ||
| Catholic Easter Sunday | Albania | ||
| Chakri Memorial Day | Thailand | ||
| Commemoration of the Assassination of President Cyprien Ntaryamira | Burundi | ||
| Day of the Struggle of Simon Kimbangu and African Consciousness | DR Congo | ||
| Family Day | South Africa | ||
| Tuesday 7 April 2026 | 2026-W15 | Easter Tuesday | Nauru, Vatican City |
| Memorial Day of Genocide perpetrated against the Tutsi in 1994 | Rwanda | ||
| The Sheikh Abeid Amani Karume Day | Tanzania | ||
| Tomb-Sweeping Day | Hong Kong | ||
| Women's Day | Mozambique | ||
| Wednesday 8 April 2026 | 2026-W15 | Seventh day of Pesach | Israel |
| Thursday 9 April 2026 | 2026-W15 | Day of Valor | Philippines |
| Martyrs' Day | Tunisia | ||
| National Unity Day | Georgia | ||
| Friday 10 April 2026 | 2026-W15 | Good Friday | Bulgaria, Cyprus, Eritrea, Ethiopia, Georgia, Greece, Romania, Serbia |
| Orthodox Good Friday | Bosnia & Herzegovina, Lebanon | ||
| Fasting and Prayer Day | Liberia | ||
| Saturday 11 April 2026 | 2026-W15 | Holy Saturday | Bulgaria, Georgia, Serbia |
| Juan Santamaría Day | Costa Rica | ||
| Sunday 12 April 2026 | 2026-W15 | Easter | Bulgaria, Moldova, Palestine, Romania |
| Easter Sunday | Cyprus, Ethiopia, Georgia, Serbia | ||
| Orthodox Easter | Belarus, Eritrea | ||
| Coptic Easter | Sudan | ||
| Julian Easter Sunday | Syria | ||
| Orthodox Easter Sunday | Albania | ||
| Monday 13 April 2026 | 2026-W16 | Easter Monday | Cyprus, Georgia, Greece, North Macedonia, Serbia |
| Easter | Bulgaria, Moldova, Romania | ||
| Day Before Sinhala and Tamil New Year | Sri Lanka | ||
| Myanmar New Year | Myanmar | ||
| Orthodox Easter Sunday | Albania | ||
| Songkran Festival | Thailand | ||
| Spring Festival | Egypt | ||
| Tuesday 14 April 2026 | 2026-W16 | Bengali New Year's Day | Bangladesh |
| Dr. B. R. Ambedkar's Birthday | India | ||
| Khmer New Year's Day | Cambodia | ||
| Lao New Year's Day | Laos | ||
| Martyrdom of Imam Ja'far al-Sadiq | Iran | ||
| Myanmar New Year | Myanmar | ||
| Nepali New Year | Nepal | ||
| Panamerican Day | Honduras | ||
| Sinhala and Tamil New Year | Sri Lanka | ||
| Songkran Festival | Thailand | ||
| Wednesday 15 April 2026 | 2026-W16 | Day of the Sun | North Korea |
| Khmer New Year's Day | Cambodia | ||
| Lao New Year's Day | Laos | ||
| Myanmar New Year | Myanmar | ||
| Songkran Festival | Thailand | ||
| Thursday 16 April 2026 | 2026-W16 | Day of the Sun | North Korea |
| Khmer New Year's Day | Cambodia | ||
| Lao New Year's Day | Laos | ||
| Myanmar New Year | Myanmar | ||
| Friday 17 April 2026 | 2026-W16 | American Samoa Flag Day | American Samoa |
| Independence Day | Syria | ||
| Myanmar New Year | Myanmar | ||
| Women's Rights Day | Gabon | ||
| Saturday 18 April 2026 | 2026-W16 | Independence Day | Zimbabwe |
| Myanmar New Year | Myanmar | ||
| Sunday 19 April 2026 | 2026-W16 | Declaration of Independence | Venezuela |
| King's Birthday | Eswatini | ||
| Myanmar New Year | Myanmar | ||
| National Health Day | Kiribati | ||
| Monday 20 April 2026 | 2026-W17 | Day of Rejoicing | Moldova |
| Day off (substituted) | Belarus | ||
| King's Birthday | Eswatini | ||
| Myanmar New Year | Myanmar | ||
| National Health Day | Kiribati | ||
| Tuesday 21 April 2026 | 2026-W17 | Myanmar New Year | Myanmar |
| Radunitsa (Day of Rejoicing) | Belarus | ||
| Tiradentes' Day | Brazil | ||
| Wednesday 22 April 2026 | 2026-W17 | Independence Day | Israel |
| Thursday 23 April 2026 | 2026-W17 | First Day of Summer | Iceland |
| National Sovereignty and Children's Day | Turkey | ||
| Friday 24 April 2026 | 2026-W17 | Day of Remembrance of the Victims of Armenian Genocide | Armenia |
| National Concord Day | Niger | ||
| Saturday 25 April 2026 | 2026-W17 | ANZAC Day | Australia, Christmas Island, Cocos Islands, Cook Islands, Niue, Norfolk Island, Tonga |
| Liberation Day | Italy, South Georgia | ||
| Anzac Day | New Zealand | ||
| Founding Day of the Korean People's Revolutionary Army | North Korea | ||
| Freedom Day | Portugal | ||
| National Flag Day | Eswatini | ||
| Sinai Liberation Day | Egypt | ||
| Sunday 26 April 2026 | 2026-W17 | Death Anniversary of Zhabdrung | Bhutan |
| Hung Kings' Commemoration Day | Vietnam | ||
| Union Celebrations | Tanzania | ||
| Monday 27 April 2026 | 2026-W18 | King's Day | Aruba, Caribbean Netherlands, Curaçao, Netherlands, Sint Maarten |
| ANZAC Day | Christmas Island, Cocos Islands, Niue | ||
| Independence Day | Sierra Leone, Togo | ||
| Abolition of Slavery | Mayotte | ||
| Anzac Day | New Zealand | ||
| Day of Uprising Against Occupation | Slovenia | ||
| Freedom Day | South Africa | ||
| Hung Kings' Commemoration Day | Vietnam | ||
| Liberation Day | South Georgia | ||
| Tuesday 28 April 2026 | 2026-W18 | Feast of Saint Peter Chanel | Wallis & Futuna |
| Kenneth Kaunda Day | Zambia | ||
| Mojahedin's Victory Day | Afghanistan | ||
| National Heroes Day | Barbados | ||
| Workers' Memorial Day | Gibraltar | ||
| Wednesday 29 April 2026 | 2026-W18 | Showa Day | Japan |
| Thursday 30 April 2026 | 2026-W18 | Carnival Day | Sint Maarten |
| Full Moon Day of Kason | Myanmar | ||
| Liberation Day/Reunification Day | Vietnam |
National public holidays only: regional ones are not included. This month as JSON, or every country and month.