Holiday calendar
30 days in January 2027 have a national public holiday somewhere, across 233 countries and territories.
← December 2026 · February 2027 →
| Date | ISO week | Holiday | Where |
|---|---|---|---|
| Friday 1 January 2027 | 2026-W53 | New Year's Day | Åland Islands, Albania, Algeria, American Samoa, Andorra, Angola, Anguilla, Antigua & Barbuda, Argentina, Armenia, Aruba, Australia, Austria, Azerbaijan, Bahamas, Bahrain, Barbados, Belarus, Belgium, Belize, Benin, Bermuda, Bolivia, Bosnia & Herzegovina, Botswana, British Virgin Islands, Brunei, Bulgaria, Burkina Faso, Burundi, Cameroon, Canada, Cape Verde, Caribbean Netherlands, Cayman Islands, Central African Republic, Chad, Chile, China, Christmas Island, Cocos Islands, Colombia, Comoros, Congo, Cook Islands, Costa Rica, Côte d'Ivoire, Croatia, Curaçao, Cyprus, Denmark, Djibouti, Dominica, Dominican Republic, DR Congo, Ecuador, El Salvador, Equatorial Guinea, Eritrea, Estonia, Eswatini, Falkland Islands, Faroe Islands, Fiji, Finland, France, French Guiana, French Polynesia, French Southern Territories, Gabon, Gambia, Georgia, Germany, Ghana, Gibraltar, Greece, Greenland, Grenada, Guadeloupe, Guam, Guatemala, Guernsey, Guinea, Guinea-Bissau, Guyana, Honduras, Hong Kong, Hungary, Iceland, Indonesia, Iraq, Ireland, Isle of Man, Italy, Jamaica, Japan, Jersey, Jordan, Kazakhstan, Kenya, Kiribati, Kuwait, Kyrgyzstan, Laos, Latvia, Lebanon, Lesotho, Liberia, Liechtenstein, Lithuania, Luxembourg, Macau, Madagascar, Malawi, Maldives, Mali, Malta, Marshall Islands, Martinique, Mauritania, Mauritius, Mayotte, Mexico, Micronesia, Moldova, Monaco, Mongolia, Montenegro, Montserrat, Morocco, Myanmar, Namibia, Nauru, Netherlands, New Caledonia, New Zealand, Nicaragua, Niger, Nigeria, Niue, Norfolk Island, North Korea, North Macedonia, Northern Mariana Islands, Norway, Palau, Palestine, Panama, Papua New Guinea, Paraguay, Peru, Philippines, Pitcairn, Poland, Portugal, Puerto Rico, Réunion, Romania, Rwanda, Samoa, San Marino, São Tomé & Príncipe, Senegal, Serbia, Seychelles, Sierra Leone, Singapore, Sint Maarten, Slovenia, Solomon Islands, Somalia, South Africa, South Georgia, South Korea, South Sudan, Spain, St Barthélemy, St Lucia, St Martin, St Pierre & Miquelon, St Vincent & Grenadines, Suriname, Svalbard & Jan Mayen, Sweden, Switzerland, Syria, Tajikistan, Tanzania, Thailand, Timor-Leste, Togo, Tokelau, Tonga, Trinidad & Tobago, Tunisia, Turkey, Turkmenistan, Turks & Caicos, Tuvalu, Uganda, United Arab Emirates, United Kingdom, United States, Uruguay, US Minor Outlying Islands, US Virgin Islands, Uzbekistan, Vanuatu, Venezuela, Vietnam, Wallis & Futuna, Zambia, Zimbabwe |
| Carnival Day | St Kitts & Nevis | ||
| Day of the Establishment of the Slovak Republic | Slovakia | ||
| Founding Day of the Republic of China | Taiwan | ||
| Independence Day | Sudan | ||
| Independent Czech State Restoration Day | Czechia | ||
| International Fraternalism Day | Mozambique | ||
| International New Year Day | Cambodia | ||
| Liberation Day | Cuba | ||
| National Independence Day | Haiti | ||
| New Year Holidays | Russia | ||
| Solemnity of Mary, Mother of God | Vatican City | ||
| Universal Fraternization Day | Brazil | ||
| Saturday 2 January 2027 | 2026-W53 | New Year's Day | Albania, Armenia, Azerbaijan, Belarus, Bosnia & Herzegovina, Brunei, Georgia, Kazakhstan, Montenegro, Romania, Serbia, Slovenia |
| Day after New Year's Day | Cook Islands, Mauritius, New Zealand, Rwanda | ||
| New Year Holidays | Kyrgyzstan, Russia | ||
| Ancestry Day | Haiti | ||
| Carnival Day - Last Lap | St Kitts & Nevis | ||
| New Year Holiday | Seychelles | ||
| New Year's Day Holiday | Botswana | ||
| New Year's Holiday | St Lucia | ||
| Takai Commission Holiday | Niue | ||
| The Day After New Year's Day | Samoa | ||
| Victory Day | Cuba | ||
| Winter Solstice | Bhutan | ||
| Sunday 3 January 2027 | 2026-W53 | New Year Holidays | Kyrgyzstan, Russia |
| Revolution Day | Burkina Faso | ||
| Monday 4 January 2027 | 2027-W01 | Day after New Year's Day | Cook Islands, New Zealand, Rwanda |
| New Year's Day | Albania, Azerbaijan, Kazakhstan | ||
| New Year Holidays | Kyrgyzstan, Russia | ||
| Day of King Amador | São Tomé & Príncipe | ||
| Epiphany | Dominican Republic | ||
| Independence Day | Myanmar | ||
| Martyrs' Day | DR Congo | ||
| Revolution Day | Burkina Faso | ||
| Takai Commission Holiday | Niue | ||
| Tuesday 5 January 2027 | 2027-W01 | Isra' and Mi'raj | Comoros, Djibouti, Indonesia, Jordan, Kuwait, Oman, Palestine, Somalia |
| New Year Holidays | Kyrgyzstan, Russia | ||
| Wednesday 6 January 2027 | 2027-W01 | Epiphany | Åland Islands, Andorra, Austria, Croatia, Cyprus, Finland, Greece, Italy, Liechtenstein, Poland, Puerto Rico, Romania, San Marino, Spain, Sweden, Vatican City |
| Isra' and Mi'raj | Brunei, Iran | ||
| New Year Holidays | Kyrgyzstan, Russia | ||
| Armenian Orthodox Christmas Day | Lebanon | ||
| Army Day | Iraq | ||
| Christmas and Epiphany | Armenia | ||
| Epiphany (Three Kings' Day and Orthodox Christmas) | Slovakia | ||
| Three Kings Day | US Virgin Islands | ||
| Thursday 7 January 2027 | 2027-W01 | Christmas Day | Ethiopia, Georgia, Kyrgyzstan, North Macedonia, Russia |
| Orthodox Christmas Day | Belarus, Bosnia & Herzegovina, Palestine, Serbia | ||
| Coptic Christmas Day | Egypt, Sudan | ||
| Orthodox Christmas | Eritrea, Kazakhstan | ||
| Christmas Day (by old style) | Moldova | ||
| Constitution Day | Ghana | ||
| Day of Victory over the Genocidal Regime | Cambodia | ||
| Saint John the Baptist | Romania | ||
| Vodoun Festival | Benin | ||
| Friday 8 January 2027 | 2027-W01 | Christmas Day (by old style) | Moldova |
| Karen New Year | Myanmar | ||
| New Year Holidays | Russia | ||
| Traditional Day of Offering | Bhutan | ||
| Vodoun Festival | Benin | ||
| Saturday 9 January 2027 | 2027-W01 | Martyrs' Day | Panama |
| National Children's Day | Thailand | ||
| Peace Agreement Day | South Sudan | ||
| Sunday 10 January 2027 | 2027-W01 | Majority Rule Day | Bahamas |
| Monday 11 January 2027 | 2027-W02 | Coming of Age Day | Japan |
| Epiphany | Colombia | ||
| Majority Rule Day | Bahamas | ||
| Prithvi Jayanti | Nepal | ||
| Proclamation of Independence Day | Morocco | ||
| Sultan's Accession Day | Oman | ||
| Tuesday 12 January 2027 | 2027-W02 | Amazigh New Year | Algeria |
| Zanzibar Revolution Day | Tanzania | ||
| Wednesday 13 January 2027 | 2027-W02 | Democracy and Freedom Day | Cape Verde |
| Thursday 14 January 2027 | 2027-W02 | Amazigh New Year | Morocco |
| Revolution and Youth Day | Tunisia | ||
| Friday 15 January 2027 | 2027-W02 | George Price Day | Belize |
| John Chilembwe Day | Malawi | ||
| Maghe Sankranti | Nepal | ||
| Saturday 16 January 2027 | 2027-W02 | National Hero Laurent Désiré Kabila Day | DR Congo |
| Sunday 17 January 2027 | 2027-W02 | National Hero Patrice Emery Lumumba Day | DR Congo |
| Possession Day | South Georgia | ||
| Monday 18 January 2027 | 2027-W03 | Martin Luther King Jr. Day | American Samoa, Guam, Northern Mariana Islands, Puerto Rico, United States, US Minor Outlying Islands, US Virgin Islands |
| Possession Day | South Georgia | ||
| Tuesday 19 January 2027 | 2027-W03 | Epiphany | Eritrea, Ethiopia, Georgia |
| Wednesday 20 January 2027 | 2027-W03 | Armed Forces Day | Mali |
| Martyrs' Day | Azerbaijan | ||
| National Heroes Day | Cape Verde | ||
| National Heroes' Day | Guinea-Bissau | ||
| Thursday 21 January 2027 | 2027-W03 | Errol Barrow Day | Barbados |
| Lady of Altagracia | Dominican Republic | ||
| Friday 22 January 2027 | 2027-W03 | Plurinational State Foundation Day | Bolivia |
| Thaipusam | Mauritius | ||
| Saturday 23 January 2027 | 2027-W03 | Bounty Day | Pitcairn |
| Day of the Beginning of the Armed Struggle | Guinea-Bissau | ||
| Sunday 24 January 2027 | 2027-W03 | Birthday of Mahdi | Iran |
| Mid-Sha'ban | Bangladesh | ||
| Unification of the Romanian Principalities Day | Romania | ||
| Monday 25 January 2027 | 2027-W04 | Betico Day | Aruba |
| Juan Pablo Duarte Day | Dominican Republic | ||
| National Heroes Day | Cayman Islands | ||
| Tuesday 26 January 2027 | 2027-W04 | Australia Day | Australia, Christmas Island, Cocos Islands, Norfolk Island |
| NRM Liberation Day | Uganda | ||
| Republic Day | India | ||
| Wednesday 27 January 2027 | 2027-W04 | Day of Remembrance for the Fallen Defenders of the Fatherland | Armenia |
| Saint Devote's Day | Monaco | ||
| Thursday 28 January 2027 | 2027-W04 | Army Day | Armenia |
| January 25th Revolution and National Police Day | Egypt | ||
| Friday 29 January 2027 | 2027-W04 | Martyr's Day | Nepal |
| Sunday 31 January 2027 | 2027-W04 | Independence Day | Nauru |
← December 2026 · February 2027 →
National public holidays only: regional ones are not included. This month as JSON, or every country and month.